| Last Updated: Nov 21, 07:51:00 |
| Update Interval: 60 seconds |
| PBS: Active | Maui: Active | PBS | Node Health | Usage | LQCD dCache Up 34.13 MB/sec (2/184) Free=103 GB 0% | JPSI Cluster | QCD Cluster |
| kaon0101 | 1 | kaon0102 | 2 | kaon0103 | 2 | kaon0104 | 2 | kaon0105 | 2 | kaon0106 | 3 | kaon0107 | 2 | kaon0108 | 4 | kaon0109 | 1 | kaon0110 | 5 | kaon0111 | 4 | kaon0112 | 2 | kaon0113 | 6 | kaon0114 | 5 | kaon0115 | 7 | kaon0116 | 3 | kaon0117 | 3 | kaon0118 | 3 | kaon0119 | 5 | kaon0120 | 2 |
| kaon0201 | 2 | kaon0202 | 7 | kaon0203 | 7 | kaon0204 | 7 | kaon0205 | 7 | kaon0206 | 7 | kaon0207 | 1 | kaon0208 | 7 | kaon0209 | 7 | kaon0210 | 1 | kaon0211 | 7 | kaon0212 | 7 | kaon0213 | 7 | kaon0214 | 2 | kaon0215 | 2 | kaon0216 | 2 | kaon0217 | 7 | kaon0218 | 7 | kaon0219 | 7 | kaon0220 | 7 |
| kaon0301 | 7 | kaon0302 | 7 | kaon0303 | 2 | kaon0304 | 7 | kaon0305 | 2 | kaon0306 | 8 | kaon0307 | 7 | kaon0308 | 7 | kaon0309 | 7 | kaon0310 | 7 | kaon0311 | 2 | kaon0312 | 7 | kaon0313 | 7 | kaon0314 | 7 | kaon0315 | 7 | kaon0316 | 7 | kaon0317 | 7 | kaon0318 | 7 | kaon0319 | 7 | kaon0320 | 2 |
| kaon0401 | 2 | kaon0402 | 7 | kaon0403 | 2 | kaon0404 | 3 | kaon0405 | 7 | kaon0406 | 2 | kaon0407 | 9 | kaon0408 | 2 | kaon0409 | 5 | kaon0410 | 2 | kaon0411 | 2 | kaon0412 | 2 | kaon0413 | 4 | kaon0414 | 2 | kaon0415 | 2 | kaon0416 | 3 | kaon0417 | 6 | kaon0418 | 10 | kaon0419 | 8 | kaon0420 | 8 |
| kaon0501 | 9 | kaon0502 | 3 | kaon0503 | 8 | kaon0504 | 9 | kaon0505 | 1 | kaon0506 | 9 | kaon0519 | kaon0508 | 3 | kaon0509 | 1 | kaon0510 | 2 | kaon0511 | 3 | kaon0512 | 9 | kaon0513 | 6 | kaon0515 | 6 | kaon0516 | 1 | kaon0517 | 11 | kaon0518 | 10 | kaon0520 | 1 | kaon0601 | 8 | kaon0602 | 5 | |
| kaon0603 | 2 | kaon0604 | 3 | kaon0605 | 1 | kaon0606 | 2 | kaon0607 | 2 | kaon0608 | 2 | kaon0609 | 11 | kaon0610 | 2 | kaon0611 | 3 | kaon0612 | 3 | kaon0613 | 2 | kaon0614 | 2 | kaon0615 | 12 | kaon0616 | 12 | kaon0617 | 12 | kaon0618 | 12 | kaon0619 | 13 | kaon0620 | 13 | kaon0701 | 13 | kaon0702 | 10 |
| kaon0703 | 11 | kaon0704 | 13 | kaon0705 | 10 | kaon0706 | 10 | kaon0707 | 10 | kaon0708 | kaon0709 | 10 | kaon0710 | 1 | kaon0711 | 10 | kaon0712 | 11 | kaon0713 | 10 | kaon0714 | 10 | kaon0715 | 10 | kaon0716 | 8 | kaon0717 | 1 | kaon0718 | 14 | kaon0719 | 14 | kaon0720 | 14 | kaon0801 | 14 | kaon0802 | 13 | |
| kaon0803 | 3 | kaon0804 | 13 | kaon0805 | kaon0806 | 3 | kaon0807 | 3 | kaon0808 | 8 | kaon0809 | 3 | kaon0810 | 10 | kaon0811 | 10 | kaon0812 | 10 | kaon0813 | 5 | kaon0814 | 10 | kaon0815 | 10 | kaon0816 | 10 | kaon0817 | 10 | kaon0818 | 13 | kaon0819 | 10 | kaon0820 | 13 | kaon0901 | 13 | kaon0902 | 13 | |
| kaon0903 | 5 | kaon0904 | 13 | kaon0905 | 1 | kaon0906 | 3 | kaon0907 | 1 | kaon0908 | kaon0909 | 1 | kaon0910 | kaon0911 | 13 | kaon0912 | 14 | kaon0913 | 15 | kaon0914 | 14 | kaon0915 | 11 | kaon0916 | 10 | kaon0917 | 15 | kaon0918 | 10 | kaon0919 | 11 | kaon0920 | 11 | kaon1001 | 5 | kaon1002 | 11 | ||
| kaon1003 | 8 | kaon1004 | 8 | kaon1005 | 8 | kaon1006 | 8 | kaon1007 | 10 | kaon1008 | 15 | kaon1009 | 9 | kaon1010 | 8 | kaon1011 | 8 | kaon1012 | 5 | kaon1013 | 4 | kaon1014 | 4 | kaon1015 | 4 | kaon1016 | 8 | kaon1017 | 1 | kaon1018 | 8 | kaon1019 | 6 | kaon1020 | 9 | kaon1101 | 14 | kaon1102 | 8 |
| kaon1103 | 1 | kaon1104 | 6 | kaon1105 | 16 | kaon1106 | 6 | kaon1107 | 9 | kaon1108 | 5 | kaon1109 | 6 | kaon1110 | 5 | kaon1111 | 15 | kaon1112 | 15 | kaon1113 | 9 | kaon1114 | 10 | kaon1115 | 11 | kaon1116 | 17 | kaon1117 | 15 | kaon1118 | 10 | kaon1119 | 15 | kaon1120 | 1 | kaon1202 | 14 | kaon1203 | 15 |
| kaon1204 | 9 | kaon1205 | 1 | kaon1206 | 15 | kaon1207 | 4 | kaon1208 | 18 | kaon1209 | 9 | kaon1210 | 6 | kaon1211 | 4 | kaon1212 | 4 | kaon1213 | 16 | kaon1214 | 4 | kaon1215 | 15 | kaon1216 | 10 | kaon1217 | 10 | kaon1218 | 5 | kaon1219 | 3 | kaon1220 | 15 | kaon1301 | 10 | kaon1302 | 19 | kaon1303 | 6 |
| kaon1304 | 10 | kaon1305 | 10 | kaon1306 | 10 | kaon1307 | 3 | kaon1308 | 9 | kaon1309 | 3 | kaon1310 | 3 | kaon1311 | 10 | kaon1312 | 9 | kaon1313 | 15 | kaon1314 | 9 | kaon1315 | 15 | kaon1316 | 15 | kaon1317 | 9 | kaon1318 | 9 | kaon1319 | kaon1320 | 20 | kaon1401 | 10 | kaon1402 | 10 | kaon1403 | 1 | |
| kaon1404 | 21 | kaon1405 | 3 | kaon1406 | 20 | kaon1407 | 3 | kaon1408 | 22 | kaon1409 | 3 | kaon1410 | 5 | kaon1411 | 15 | kaon1412 | 5 | kaon1413 | 20 | kaon1414 | 1 | kaon1415 | 20 | kaon1416 | 3 | kaon1417 | 20 | kaon1418 | 9 | kaon1419 | 3 | kaon1420 | 1 | kaon1501 | 4 | kaon1502 | 20 | kaon1503 | 1 |
| kaon1504 | kaon1505 | 20 | kaon1506 | 5 | kaon1507 | 20 | kaon1508 | 4 | kaon1509 | 20 | kaon1510 | 10 | kaon1511 | 20 | kaon1512 | 3 | kaon1513 | 1 | kaon1514 | 20 | kaon1515 | 3 | kaon1516 | kaon1517 | kaon1518 | 10 | kaon1519 | 3 | kaon1520 | kaon1601 | 10 | kaon1602 | kaon1603 | 3 | |||||
| kaon1604 | 4 | kaon1605 | 3 | kaon1606 | 10 | kaon1607 | 3 | kaon1608 | 20 | kaon1609 | 4 | kaon1610 | 23 | kaon1611 | 20 | kaon1612 | 20 | kaon1613 | 5 | kaon1614 | 1 | kaon1615 | 1 | kaon1616 | 24 | kaon1617 | 12 | kaon1618 | 20 | kaon1619 | 20 | kaon1620 | 24 | kaon1701 | 24 | kaon1702 | 25 | kaon1703 | 23 |
| kaon1704 | 25 | kaon1705 | kaon1706 | 1 | kaon1707 | kaon1708 | 25 | kaon1709 | 25 | kaon1710 | 25 | kaon1711 | 23 | kaon1712 | 9 | kaon1713 | 9 | kaon1714 | 23 | kaon1715 | 12 | kaon1716 | 23 | kaon1717 | 23 | kaon1718 | 23 | kaon1719 | 23 | kaon1720 | 25 | kaon1801 | 10 | kaon1802 | 25 | kaon1803 | 12 | ||
| kaon1804 | 10 | kaon1805 | 10 | kaon1806 | 12 | kaon1807 | 14 | kaon1808 | 10 | kaon1809 | 25 | kaon1810 | 6 | kaon1811 | 6 | kaon1813 | 15 | kaon1814 | 15 | kaon1815 | 6 | kaon1816 | kaon1817 | 10 | kaon1818 | 10 | kaon1819 | 10 | kaon1820 | 10 | kaon1901 | 26 | kaon1902 | 26 | kaon1903 | 10 | kaon1904 | 10 | |
| kaon1905 | 14 | kaon1906 | 10 | kaon1907 | 23 | kaon1908 | 23 | kaon1909 | 24 | kaon1910 | 10 | kaon1911 | 10 | kaon1912 | 25 | kaon1913 | 26 | kaon1914 | 26 | kaon1915 | 24 | kaon1916 | 26 | kaon1917 | 6 | kaon1918 | 25 | kaon1919 | 25 | kaon1920 | kaon2001 | 11 | kaon2002 | 24 | kaon2003 | 24 | kaon2004 | 23 | |
| kaon2005 | 25 | kaon2006 | 6 | kaon2007 | 11 | kaon2008 | 25 | kaon2009 | 11 | kaon2010 | kaon2011 | 10 | kaon2013 | 26 | kaon2014 | 10 | kaon2015 | 10 | kaon2016 | 11 | kaon2017 | 10 | kaon2018 | 11 | kaon2019 | 11 | kaon2020 | 11 | kaon2101 | 1 | kaon2102 | 26 | kaon2103 | 26 | kaon2104 | 26 | kaon2105 | 26 | |
| kaon2106 | 25 | kaon2107 | 24 | kaon2108 | 14 | kaon2109 | 14 | kaon2110 | 25 | kaon2111 | 25 | kaon2112 | 16 | kaon2113 | 6 | kaon2114 | 9 | kaon2115 | 13 | kaon2116 | 27 | kaon2117 | 27 | kaon2118 | 9 | kaon2119 | 9 | kaon2120 | 24 | kaon2201 | 10 | kaon2202 | 16 | kaon2203 | 16 | kaon2204 | 9 | kaon2205 | 16 |
| kaon2206 | 9 | kaon2207 | 16 | kaon2208 | 9 | kaon2209 | 6 | kaon2210 | 6 | kaon2211 | 24 | kaon2212 | 23 | kaon2213 | 13 | kaon2214 | 6 | kaon2215 | 13 | kaon2216 | 16 | kaon2217 | 24 | kaon2218 | 24 | kaon2219 | 4 | kaon2220 | 16 | kaon2301 | 16 | kaon2302 | 13 | kaon2303 | 24 | kaon2304 | 10 | kaon2305 | 1 |
| kaon2306 | 16 | kaon2307 | 23 | kaon2308 | 16 | kaon2309 | 6 | kaon2310 | 6 | kaon2311 | 6 | kaon2312 | 1 | kaon2313 | 1 | kaon2314 | 24 | kaon2315 | 12 | kaon2316 | 1 | kaon2317 | 10 | kaon2318 | 10 | kaon2319 | 10 | kaon2320 | 10 | kaon2401 | 1 | kaon2402 | 10 | kaon2403 | 4 | kaon2404 | 6 | kaon2405 | 23 |
| kaon2406 | kaon2407 | 16 | kaon2408 | 24 | kaon2409 | 24 | kaon2410 | 10 | kaon2411 | 10 | kaon2412 | 23 | kaon2413 | 23 | kaon2414 | 16 | kaon2415 | 12 | kaon2416 | 4 | kaon2417 | 27 | kaon2418 | 27 | kaon2419 | 27 | kaon2420 | 27 | kaon2501 | 27 | kaon2502 | 27 | kaon2503 | 10 | kaon2504 | 12 | kaon2505 | 12 | |
| kaon2506 | 9 | kaon2507 | 12 | kaon2508 | 9 | kaon2509 | 6 | kaon2510 | 6 | kaon2511 | 9 | kaon2512 | 27 | kaon2513 | kaon2514 | 27 | kaon2515 | 15 | kaon2516 | 16 | kaon2517 | kaon2518 | kaon2519 | 16 | kaon2520 | 16 | kaon2601 | 12 | kaon2602 | 12 | kaon2603 | 12 | kaon2604 | 15 | kaon2605 | 15 | |||
| kaon2606 | 15 | kaon2607 | 16 | kaon2608 | 16 | kaon2609 | 9 | kaon2610 | 14 | kaon2611 | 15 | kaon2612 | 15 | kaon2613 | 6 | kaon2614 | 15 | kaon2615 | 9 | kaon2616 | 9 | kaon2617 | 6 | kaon2618 | 4 | kaon2619 | 15 | kaon2620 | 15 | kaon2701 | 9 | kaon2702 | 14 | kaon2703 | 15 | kaon2704 | 15 | kaon2705 | 15 |
| kaon2706 | 15 | kaon2707 | 14 | kaon2708 | 15 | kaon2709 | 14 | kaon2710 | 16 | kaon2711 | 16 | kaon2712 | 16 | kaon2713 | 16 | kaon2714 | 16 | kaon2715 | 26 | kaon2716 | 26 | kaon2717 | 26 | kaon2718 | 26 | kaon2719 | 16 | kaon2720 | 16 | kaon2801 | 16 | kaon2802 | 6 | kaon2803 | 16 | kaon2804 | 28 | kaon2805 | |
| kaon2806 | 28 | kaon2807 | 15 | kaon2808 | 27 | kaon2809 | 27 | kaon2810 | 16 | kaon2811 | 16 | kaon2812 | 16 | kaon2813 | 16 | kaon2814 | 27 | kaon2815 | 27 | kaon2816 | 27 | kaon2817 | 28 | kaon2818 | 28 | kaon2819 | 28 | kaon2820 | 6 | kaon2901 | 6 | kaon2902 | 27 | kaon2903 | 28 | kaon2904 | 28 | kaon2905 | 28 |
| kaon2906 | 26 | kaon2907 | 26 | kaon2908 | kaon2909 | kaon2910 | 28 | kaon2911 | 6 | kaon2912 | 28 | kaon2913 | 6 | kaon2914 | 28 | kaon2915 | 28 | kaon2916 | 28 | kaon2917 | 28 | kaon2918 | 28 | kaon2919 | 4 | kaon2920 | 4 | kaon3001 | 4 | kaon3002 | 4 | kaon3003 | 4 | kaon3004 | 4 | kaon3005 | 4 | ||
| kaon3006 | 4 | kaon3007 | 4 | kaon3008 | 4 | kaon3009 | 4 | kaon3010 | 4 | kaon3011 | 4 | kaon3012 | 4 | kaon3013 | 28 | kaon3014 | kaon3015 | kaon3016 | kaon3017 | kaon3018 | kaon3019 | kaon3020 | |||||||||||||||||
| pion0101 | pion0102 | 29 | pion0103 | 29 | pion0104 | 29 | pion0105 | 29 | pion0106 | 29 | pion0107 | 29 | pion0108 | 29 | pion0109 | 29 | pion0110 | 29 | pion0111 | 29 | pion0112 | 29 | pion0113 | 29 | pion0114 | 29 | pion0115 | 29 | pion0116 | 29 | pion0117 | 29 | pion0118 | 29 | pion0119 | 29 | pion0120 | 29 | |
| pion0121 | 29 | pion0122 | 29 | pion0123 | 29 | pion0124 | 29 | pion0125 | 29 | pion0126 | 29 | pion0127 | 29 | pion0128 | 29 | pion0129 | 29 | pion0130 | 29 | pion0131 | 29 | pion0132 | 29 | pion0133 | 29 | pion0134 | pion0135 | 29 | pion0136 | 29 | pion0137 | 29 | pion0139 | 29 | pion0140 | 29 | pion0141 | 29 | |
| pion0142 | pion0144 | 29 | pion0145 | 29 | pion0146 | 29 | pion0147 | 29 | pion0148 | 29 | pion0201 | pion0202 | 29 | pion0203 | 29 | pion0204 | 29 | pion0205 | 29 | pion0206 | 29 | pion0207 | 29 | pion0208 | 29 | pion0209 | 29 | pion0210 | pion0211 | 29 | pion0212 | 29 | pion0213 | 29 | pion0214 | 29 | |||
| pion0215 | 29 | pion0216 | 29 | pion0217 | 29 | pion0218 | 29 | pion0219 | 29 | pion0220 | 29 | pion0221 | 29 | pion0222 | 29 | pion0223 | 29 | pion0224 | 30 | pion0225 | 30 | pion0226 | 29 | pion0227 | 29 | pion0228 | 29 | pion0229 | 29 | pion0230 | 29 | pion0231 | 29 | pion0232 | 29 | pion0233 | 29 | pion0234 | 29 |
| pion0235 | pion0236 | 29 | pion0237 | 29 | pion0238 | 29 | pion0239 | 29 | pion0240 | 29 | pion0241 | 29 | pion0242 | pion0243 | 29 | pion0244 | 29 | pion0245 | 29 | pion0246 | 29 | pion0247 | 29 | pion0248 | 29 | pion0301 | 29 | pion0302 | 29 | pion0303 | 29 | pion0304 | 29 | pion0305 | 29 | pion0306 | 29 | ||
| pion0307 | 29 | pion0308 | 29 | pion0309 | 29 | pion0310 | 29 | pion0311 | 29 | pion0312 | 30 | pion0313 | 30 | pion0314 | pion0315 | 30 | pion0316 | 30 | pion0317 | 30 | pion0318 | 30 | pion0319 | pion0320 | pion0321 | 30 | pion0322 | 30 | pion0323 | 30 | pion0324 | 30 | pion0325 | 30 | pion0326 | ||||
| pion0327 | 30 | pion0328 | 30 | pion0329 | 30 | pion0330 | 31 | pion0331 | 31 | pion0332 | 31 | pion0333 | 31 | pion0334 | pion0335 | pion0336 | 31 | pion0337 | 31 | pion0338 | 31 | pion0339 | 31 | pion0340 | 31 | pion0341 | 31 | pion0342 | pion0343 | 31 | pion0344 | pion0345 | 31 | pion0346 | 31 | ||||
| pion0347 | 31 | pion0348 | 31 | pion0401 | 31 | pion0402 | 32 | pion0403 | 32 | pion0404 | 32 | pion0405 | 32 | pion0406 | 32 | pion0407 | 32 | pion0408 | 32 | pion0409 | 32 | pion0410 | 32 | pion0411 | 32 | pion0412 | 32 | pion0413 | 32 | pion0414 | 32 | pion0415 | 32 | pion0416 | 32 | pion0417 | 32 | pion0418 | 33 |
| pion0419 | 33 | pion0420 | 33 | pion0421 | 33 | pion0422 | 33 | pion0423 | 33 | pion0424 | 33 | pion0425 | 33 | pion0426 | 33 | pion0427 | 33 | pion0428 | 33 | pion0429 | 33 | pion0430 | 33 | pion0431 | 33 | pion0432 | 33 | pion0433 | 33 | pion0434 | 34 | pion0435 | 34 | pion0436 | 34 | pion0437 | 34 | pion0438 | 34 |
| pion0439 | 34 | pion0440 | 34 | pion0441 | pion0442 | 34 | pion0443 | 34 | pion0444 | 34 | pion0445 | 34 | pion0446 | pion0447 | 34 | pion0448 | 34 | pion0501 | 34 | pion0502 | 34 | pion0503 | 34 | pion0504 | 35 | pion0505 | 35 | pion0506 | 35 | pion0507 | 35 | pion0508 | 35 | pion0509 | 35 | pion0510 | 35 | ||
| pion0511 | 35 | pion0512 | 35 | pion0513 | 35 | pion0514 | 35 | pion0515 | 35 | pion0516 | 35 | pion0517 | 35 | pion0518 | 35 | pion0519 | 35 | pion0520 | 36 | pion0521 | 36 | pion0522 | 36 | pion0523 | 36 | pion0525 | 36 | pion0526 | 36 | pion0527 | 36 | pion0529 | 36 | pion0530 | 36 | pion0531 | 36 | pion0532 | 36 |
| pion0533 | 36 | pion0534 | 36 | pion0535 | 36 | pion0536 | 36 | pion0537 | pion0538 | 36 | pion0539 | 37 | pion0540 | 37 | pion0541 | 37 | pion0542 | 37 | pion0543 | 37 | pion0544 | 37 | pion0545 | 37 | pion0546 | 37 | pion0547 | 37 | pion0548 | 37 | pion0601 | 37 | pion0602 | 37 | pion0603 | 37 | pion0604 | 37 | |
| pion0605 | 37 | pion0606 | 37 | pion0607 | pion0608 | 38 | pion0609 | 38 | pion0610 | 38 | pion0611 | 38 | pion0612 | 38 | pion0613 | 38 | pion0614 | 38 | pion0615 | 38 | pion0616 | 38 | pion0617 | 38 | pion0618 | 38 | pion0619 | 38 | pion0620 | 38 | pion0701 | 38 | pion0702 | 38 | pion0703 | 38 | pion0704 | 39 | |
| pion0705 | 39 | pion0706 | 39 | pion0707 | 39 | pion0708 | 39 | pion0709 | 39 | pion0710 | 39 | pion0711 | 39 | pion0712 | 39 | pion0713 | 39 | pion0714 | 39 | pion0715 | 39 | pion0716 | 39 | pion0717 | 39 | pion0718 | 39 | pion0719 | 39 | pion0720 | 40 | pion0721 | 40 | pion0722 | 40 | pion0723 | 40 | pion0724 | 40 |
| pion0725 | 40 | pion0726 | 40 | pion0727 | 40 | pion0728 | 40 | pion0729 | 40 | pion0730 | 40 | pion0731 | 40 | pion0732 | 40 | pion0733 | 40 | pion0734 | 40 | pion0735 | 40 | pion0736 | 41 | pion0737 | 41 | pion0738 | 41 | pion0740 | 41 | pion0741 | 41 | pion0742 | 41 | pion0743 | 41 | pion0744 | 41 | pion0745 | 41 |
| pion0746 | 41 | pion0747 | 41 | pion0748 | 41 | pion0801 | 41 | pion0802 | 41 | pion0803 | 41 | pion0804 | 41 | pion0805 | 42 | pion0806 | 42 | pion0807 | 42 | pion0808 | 42 | pion0809 | 42 | pion0810 | 42 | pion0811 | 42 | pion0812 | 42 | pion0813 | 42 | pion0814 | 42 | pion0815 | 42 | pion0816 | 42 | pion0817 | 42 |
| pion0818 | 42 | pion0819 | 42 | pion0820 | 42 | pion0821 | 43 | pion0822 | 43 | pion0823 | 43 | pion0824 | 43 | pion0825 | pion0826 | 43 | pion0827 | 43 | pion0828 | 43 | pion0829 | 43 | pion0830 | 43 | pion0831 | 43 | pion0832 | 43 | pion0833 | 43 | pion0834 | 43 | pion0835 | 43 | pion0836 | 43 | pion0837 | 43 | |
| pion0838 | 44 | pion0839 | 44 | pion0840 | 44 | pion0841 | 44 | pion0842 | 44 | pion0843 | 44 | pion0844 | 44 | pion0845 | 44 | pion0846 | 44 | pion0847 | 44 | pion0848 | 44 | pion0901 | 44 | pion0902 | 44 | pion0903 | 44 | pion0904 | 44 | pion0905 | 44 | pion0906 | pion0907 | 45 | pion0908 | 45 | pion0909 | 45 | |
| pion0910 | 45 | pion0911 | 45 | pion0912 | 45 | pion0913 | 45 | pion0914 | 45 | pion0915 | 45 | pion0916 | 45 | pion0917 | 45 | pion0918 | 45 | pion0919 | 45 | pion0920 | 45 | pion0921 | 45 | pion0922 | 45 | pion0923 | pion0924 | pion0925 | pion0926 | pion0927 | pion0928 | pion0929 | |||||||
| pion0930 | pion0931 | pion0932 | pion0933 | pion0934 | pion0935 | pion0936 | pion0937 | pion0938 | pion0939 | pion0940 | pion0941 | pion0942 | pion0943 | pion0944 | pion0945 | pion0946 | pion0947 | pion0948 | pion1001 | ||||||||||||||||||||
| pion1002 | pion1003 | pion1004 | pion1005 | pion1006 | pion1007 | pion1008 | pion1009 | pion1010 | pion1011 | pion1012 | pion1013 | pion1014 | pion1015 | pion1016 | pion1017 | pion1018 | pion1019 | pion1020 | pion1021 | ||||||||||||||||||||
| pion1022 | pion1023 | pion1024 | pion1025 | pion1026 | pion1027 | pion1028 | pion1029 | pion1030 | pion1031 | pion1032 | pion1033 | pion1034 | pion1035 | pion1036 | pion1037 | pion1038 | pion1039 | pion1040 | pion1041 | ||||||||||||||||||||
| pion1042 | pion1043 | pion1044 | pion1045 | pion1046 | pion1047 | pion1048 | pion1101 | pion1102 | pion1103 | pion1104 | pion1105 | pion1106 | pion1107 | pion1108 | pion1109 | pion1110 | pion1111 | pion1112 | pion1113 | ||||||||||||||||||||
| pion1114 | pion1115 | pion1116 | pion1117 | pion1118 | pion1119 | pion1120 | pion1121 | pion1122 | pion1123 | pion1124 | pion1125 | pion1126 | pion1127 | pion1128 | pion1129 | pion1130 | pion1131 | pion1132 | pion1133 | ||||||||||||||||||||
| pion1134 | pion1135 | pion1136 | pion1137 | pion1138 | pion1139 | pion1140 | pion1141 | pion1142 | pion1143 | pion1144 | pion1146 | pion1147 | pion1148 | pion1201 | pion1202 | pion1203 | pion1204 | pion1205 | pion1206 | ||||||||||||||||||||
| pion1207 | pion1208 | pion1209 | pion1210 | pion1211 | pion1212 | pion1213 | pion1214 | pion1215 | pion1216 | pion1217 | pion1218 | pion1219 |
| free : kaon:9 pion:138 | down : 43 | offline : 43 | reserve : 0 | job-exclusive : 917 | job-sharing : 0 | Usage ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 86% |
| NOTE: Users should review data stored on /data/raid and /project disks and delete or backup unused files. An up-to-date report listing data usage on /data/raid and /project is available here. (Mar 11, 2007) |
2008-09 project allocations start as of July 1, 2008. Valid project names for this year are listed at this link. /usr/local/bin/lquota prints the project time allocation balance for a user. For users that may belong to more than one project, the script will print the balance for all such projects. The balance includes the time for all three clusters (qcd, pion, kaon). (Jul 1, 2008) |
Queues: pion & kaon are normal priority queues & should be used for all standard running. low_kaon & low_pion are lowest priority queues & should be used for background jobs that will be run when unused nodes are available. test_kaon & test_pion queues should be used for high priority, short jobs that require modest resources. Maximum of 2 test_kaon and 2 test_pion jobs may execute at a time, but only one per user per cluster. test_kaon jobs have a maximum walltime limit of 1 hour, and a node count limit of 16 (64 cores). test_pion jobs have a maximum walltime limit of 1 hour, and a node count limit of 64 (64 cores). test queue jobs have the highest priority and will run as soon as nodes are available. Please refer to the message of the day on kaon1.fnal.gov for more information. ( Aug 1, 2008) |
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1619993 | pion0242 | Nirmal Seenu | Aug 22 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1622487 | pion0334 | Nirmal Seenu | Aug 23 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1750931 | pion0101 | Nirmal Seenu | Sep 21 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1753519 | pion0235 | Nirmal Seenu | Sep 24 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1753545 | pion0314 | Nirmal Seenu | Sep 24 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1755138 | pion0319 | Nirmal Seenu | Sep 26 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1756156 | pion0537 | Nirmal Seenu | Sep 27 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1799744 | kaon1816 | Nirmal Seenu | Oct 20 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 1803214 | pion0134 | Nirmal Seenu | Oct 24 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1804095 | pion0142 | Nirmal Seenu | Oct 25 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1804102 | pion0201 | Nirmal Seenu | Oct 25 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1804376 | pion0320 | Nirmal Seenu | Oct 27 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1804394 | pion0342 | Nirmal Seenu | Oct 27 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1805893 | kaon1707 | Nirmal Seenu | Oct 28 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 1809597 | pion0607 | Nirmal Seenu | Oct 30 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 6 | 1833383 | dynferm | Kieran Holland | Nov 10 13:57 | Nov 15 17:18 | 134:3 | 160:0 | Running | higgs | 32 | higgs |
| 1 | 1833384 | dynferm | Kieran Holland | Nov 10 13:57 | Nov 15 18:01 | 133:4 | 160:0 | Running | higgs | 32 | higgs |
| 1834330 | kaon0708 | Nirmal Seenu | Nov 11 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 1834338 | kaon1109 | Nirmal Seenu | Nov 11 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 1834348 | pion1026 | Nirmal Seenu | Nov 11 08:11 | 06:00 | Queued | low_pion | 1 | lqcdadmin | |||
| 1836257 | kaon0519 | Nirmal Seenu | Nov 12 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 1836260 | kaon0910 | Nirmal Seenu | Nov 12 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 18 | 1836270 | kaon1208 | Nirmal Seenu | Nov 12 08:11 | Nov 21 07:09 | 00:40 | 06:00 | Running | low_kaon | 1 | lqcdadmin |
| 1836272 | kaon1210 | Nirmal Seenu | Nov 12 08:11 | 06:00 | Queued | low_kaon | 1 | lqcdadmin | |||
| 19 | 1836281 | kaon1302 | Nirmal Seenu | Nov 12 08:11 | Nov 21 07:09 | 00:40 | 06:00 | Running | low_kaon | 1 | lqcdadmin |
